Autumn working party day 1
The sun was shining, the birds were singing, a crew of villagers headed out on to the Millennium Green for the first day of the autumn working party.
Part of the crew worked on the community orchard nearest to the main road, clearing around the trees, felling the dead ash tree and making some piles of brash on the hard standing area (ideal over-wintering cover for our family of resident slow worms!).
Part of the crew headed over to the Penn Hall Lane end of the Green and set to clearing a patch of ground. Not just for a giggle, but with a real purpose. The plan was to prepare a small area of the Green ready for sowing some specially selected wild flower seeds, to hopefully make the Green an even more beautiful place next year.
After much strimming, raking, scarifying (not Halloween-related!), sowing and more raking we were all done, and the seed has been given a pretty good start.
Same again tomorrow?
And which flowers should we look out for next year? According to the seeds (https://www.cotswoldseeds.com/products/416/cotswold-wild-flora) we should have …
Contents per Kg | % | kg | |
certified common bentgrass | 5.0 | 0.050 | |
certified smaller catstail | 3.0 | 0.030 | |
certified crested dogstail | 15.0 | 0.150 | |
certified sheeps fescue | 10.0 | 0.100 | |
certified Dakisha smooth stalked meadow grass | 15.0 | 0.150 | |
certified chewings/red fescue | 31.7 | 0.317 | |
Salad Burnet (Sanguisorba minor) | 1.5 | 0.015 | |
native Sainfoin (Onobrychis viicifolia) wildflower | 1.5 | 0.015 | |
Self Heal (Prunella vulgaris) | 1.2 | 0.012 | |
Lesser Knapweed (Centaurea nigra) | 1.2 | 0.012 | |
Ribwort Plantain (Plantago lanceolata) | 1.0 | 0.010 | |
Red Campion (Silene dioica) | 1.0 | 0.010 | |
Ladys Bedstraw (Galium verum) | 1.2 | 0.012 | |
Field Scabious | 1.0 | 0.010 | |
White Campion (Silene latifolia) | 1.2 | 0.012 | |
Musk Mallow (Malva moschata) | 0.8 | 0.008 | |
Wild Carrot (Daucus carota) | 0.8 | 0.008 | |
Meadow Buttercup | 0.8 | 0.008 | |
Yarrow (Achillea millefolium) | 0.5 | 0.005 | |
Ox-eye Daisy (Leucanthemum vulgare) | 0.5 | 0.005 | |
Betony (Stachys officinalis) | 0.3 | 0.003 | |
Kidney Vetch (Anthyllis vulneraria) | 0.3 | 0.003 | |
Cowslip (Primula veris) wildflower | 0.1 | 0.001 | |
Corn Cockle | 1.5 | 0.015 | |
Corn Marigold | 1.0 | 0.010 | |
Cornflower | 1.0 | 0.010 | |
Field Poppy | 1.0 | 0.010 | |
Yellow Rattle (Rhinanthus minor) | 1.0 | 0.010 |
Comments
Post a Comment